Thanks to all who participated in the Lights Out! - Dark Beers Only WHOTY Qualifier.
There were 190 entries judged and 90 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tristan McCoy Co-Brewer: Kyle Jung | That's My Jam! | 28C: Wild Specialty Beer | Browns Point Homebrew Club |
2nd | Andrew Weaver | Weazelschnocked | 10C: Weizenbock | Lift A Leg Homemade Beer |
3rd | Tim Mattran | Then We Will Fight In The Shade | 21B2: Black IPA | Browns Point Homebrew Club |
HM | Matthew Hibbs | Longest Night | 8B: Schwarzbier | Browns Point Homebrew Club |
Winning Entries
Table 1: Lager (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Longest Night | 8B: Schwarzbier | Browns Point Homebrew Club |
2nd | David Sleipness | The Beech Is Back | 6B: Rauchbier | South Sound Suds Society |
3rd | Kris Haskins | Czech In the Dark | 3D: Czech Dark Lager | Cascade Brewers Guild [Woodinville, WA] |
Table 2: Brown Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | Brown | 19C: American Brown Ale | |
2nd | Kris Haskins | No Sleep, Till Brexit | 13A: Dark Mild | Cascade Brewers Guild [Woodinville, WA] |
3rd | Cory Geerdts | The Robust Mild | 13A: Dark Mild | Bellingham Homebrewers Guild |
Table 3: Scottish (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kris Haskins | Scot Me Up, Beamy | 14C: Scottish Export | Cascade Brewers Guild [Woodinville, WA] |
2nd | Brian Hale | Game Over | 17C: Wee Heavy | Browns Point Homebrew Club |
3rd | Trever Bohling Co-Brewer: Kirsten Bohling | Clansman | 14A: Scottish Light | Browns Point Homebrew Club |
Table 4: Stout (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Sleipness | Darkest Before the Don | 20B: American Stout | South Sound Suds Society |
2nd | Darin Hamm | It's Irish But Made Here In The U.S.A. Stout | 15B: Irish Stout | |
3rd | Trever Bohling | Satan's Gaze | 20B: American Stout | Browns Point Homebrew Club |
Table 5: Extra & Imperial Stout / Barleywine (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Scott Co-Brewer: Ben Carlson | Norwood Brewing - Narwhal Ris | 20C: Imperial Stout | |
2nd | Matthew Hibbs | Burning Furniture | 20C: Imperial Stout | Browns Point Homebrew Club |
3rd | Cathy Miller Co-Brewer: Mike Miller | Cathy Miller | 16D: Foreign Extra Stout | |
Table 6: Porter (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Maldonado | Broken Spoke Porter | 27A8: Pre-Prohibition Porter | Browns Point Homebrew Club |
2nd | Kris Haskins | Usb | 20A: American Porter | Cascade Brewers Guild [Woodinville, WA] |
3rd | Jeremy Maldonado | Dark Streaks | 13C: English Porter | Browns Point Homebrew Club |
Table 7: IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Mattran | Then We Will Fight In The Shade | 21B2: Black IPA | Browns Point Homebrew Club |
2nd | Jeremy Maldonado | Muddy Waters IPA | 21B3: Brown IPA | Browns Point Homebrew Club |
3rd | Tim Frommer | Pacific Northbest | 21B2: Black IPA | Cascade Brewers Guild [Woodinville, WA] |
Table 8: Old Ale / Strong Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Weaver | Weazelschnocked | 10C: Weizenbock | Lift A Leg Homemade Beer |
2nd | Beth Hawes Co-Brewer: Ryan Hawes | Free Stuff Dunkels | 10B: Dunkels Weissbier | Browns Point Homebrew Club |
3rd | Ryan Wallace | Wallace Winter Warmer | 17A: English Strong Ale | |
Table 9: Fruit (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael McCourt | Coconut Coffee Porter | 29B: Fruit and Spice Beer | |
2nd | Mike Miller | Chocolate Raspberry Stout | 29A: Fruit Beer | |
3rd | Brian Hale | Raspberry Delight | 29A: Fruit Beer | Browns Point Homebrew Club |
Table 10: Spice / Herb / Vegetable (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel Co-Brewer: Caitlin Wippel, Brandon Huston, Cally Huston | The Dullahan's Call | 30B: Autumn Seasonal Beer | BROWNS POINT HOMEBREW CLUB |
2nd | Darin Hamm | Peanut Butter Stout | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Tim Frommer | North To the Future | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Guild [Woodinville, WA] |
Table 11: Smoke / Specialty (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tristan McCoy Co-Brewer: John Hocking & Alexander McVicker | Alexander And The Terrible, Horrible, No Good, Very Bad Barleywine | 34C: Experimental Beer | Browns Point Homebrew Club |
2nd | Robert Rothschiller | Bon Fire On The Beach | 32A: Classic Style Smoked Beer | |
3rd | Kurt Dresner | Any Kind of Raven | 34B: Mixed-Style Beer | Brewglers |
Table 12: Wood (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Hocking | Richelle's Wee Heavy | 33B: Specialty Wood-Aged Beer | Browns Point Homebrew Club |
2nd | Garreth Wippel Co-Brewer: Caitlin Wippel | Moon Snatcher Barrel-Aged Barleywine | 33B: Specialty Wood-Aged Beer | BROWNS POINT HOMEBREW CLUB |
3rd | Matt Anthony | Bourbon Barrel Marshmallow Af | 33B: Specialty Wood-Aged Beer | |
Table 13: Sour (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tristan McCoy Co-Brewer: Kyle Jung | That's My Jam! | 28C: Wild Specialty Beer | Browns Point Homebrew Club |
2nd | Andrew Weaver | Matty Lou Who's Sour Stout | 28B: Mixed Fermentation Sour Beer | Lift A Leg Homemade Beer |
3rd | Tristan McCoy Co-Brewer: Kyle Jung | Talking Points For Later | 28C: Wild Specialty Beer | Browns Point Homebrew Club |