| Learn																		 - 					
						
													BJCP Classes | 
	| Written by Mark Emiley | 
	| Monday, 29 September 2008 19:52 | 
| 
Class Brought to You Courtesy of the Greater Everett Brewers League  
 
Class Organizer: Jim BrischkeContact info: E-Mail Here
 Anticipated meeting location: Balefire, 1801 Hewitt Ave., Everett
 Meeting days and time: Tuesdays, 7:00 pm to 9:30 pm, starting November 11th
 Approximate fees: $5-12 per session - depends on beer styles being evaluated
 Location of more info if available: check in at the GEBL website at http://groups.yahoo.com/group/GEBL
 
Additional Information: We will be following the same class schedule as CBG except a day earlier. Those that can't make a Tues. session with one group might be able to make the other group on Wed.  We will need to know a week in advance whom will be attending the next week's session so that we will have enough beer on hand for evaluations. This class in not exclusive to club members. 
 
	
	
		
			| GEBL BJCP 2009 Exam Study Group Schedule |  |  
			|  |  |  |  |  
			| Date | Session # | Styles / Topic | Tastes & Flaws |  
			| 11/11/08 | 1 | BJCP History, Purpose & Score Sheets |  |  
			|  |  | 1 Light Lager |  |  
			| 11/18/08 | 2 | 2 Pilsner | DMS |  
			|  |  | 3 European Amber Lager | Sulfitic |  
			| 1 Week Break for Thanksgiving |  |  
			|  |  |  |  |  
			| 12/02/08 | 3 | 4 Dark Lager | Alcoholic |  
			|  |  | 5 Bock | Papery/Stale/Oxidized |  
			| 12/09/08 | 4 | 6 Light Hybrid Beer | Lightstruck |  
			|  |  | 7 Amber Hybrid Beer | Estery |  
			| 12/16/08 | 5 | 9 Scottish & Irish Ale | Sweetness |  
			|  |  | 10 American Pale Ale | Vegetal |  
			| 2 Week Break for Christmas and New Year's |  |  
			|  |  |  |  |  
			| 01/06/09 | 6 | 8 English Pale Ale | Diacetyl |  
			|  |  | 11 English Brown Ale | Nutty |  
			| 01/13/09 | 7 | 12 Porter | Phenolic |  
			|  |  | 13 Stout | Clovelike |  
			| 01/20/09 | 8 | 14 IPA | Astringency |  
			|  |  | 15 German Wheat & Rye Beer | Bitterness |  
			| 01/27/09 | 9 | 16 Belgian & French Ale | Sour/Acidic Acetic |  
			|  |  | Practice Testing |  |  
			| 02/03/09 | 10 | 19 Strong Ale | Sherry-like |  
			|  |  | Practice Testing |  |  
			| 02/10/09 | 11 | Malt / Water / Hops / Yeast | Winey |  
			|  |  | 18 Belgian Strong Ale |  |  
			| 02/14/09 |  | Practice Exam |  |  
			| 02/18/09 | 12 | All-Grain Recipe Formulation & Review |  |  
			| 02/25/09 | 13 | Review and Exam Preparation, Practice Exams |  |  
			| 02/28/09 |  | EXAM |  |  
			|  |  | Post-Exam |  |  
			| 03/03/09 | 14 | 21 Spice/Herb/Vegetable Beer |  |  
			|  |  | 22 Smoke-Flavored & Wood-Aged Beer |  |  
			|  |  | 23 Specialty Beer |  |  
			| 03/10/09 | 15 | 17 Sour Ale |  |  
			|  |  | 20 Fruit Beer |  |  
			| 03/17/09 | 16 | 24 Traditional Mead |  |  
			|  |  | 25 Melomel (Fruit Mead) |  |  
			|  |  | 26 Other Mead |  |  
			|  |  | 27 Standard Cider & Perry |  |  
			|  |  | 28 Specialty Cider & Perry |  |  
 
 | 
	| Last Updated on Monday, 13 July 2009 09:26 |