WAHA Projects -
Awards
|
Written by Peter Twigg
|
Wednesday, 07 December 2022 00:00 |
The results below are the current 2022/23 WHOTY standings based on reporting by competition organizers.
Brewer |
Lights Out! Dark Beers Only 2022 |
Cascade Brewers Cup 2023 |
Lights Out! Dark Beers Only 2023 |
|
|
|
|
|
|
|
|
Total |
Aaron Davis | | 1.581 | 0.858 | | | | | | | | | 2.439 |
Dustin Striplin | 0.985 | 0.477 | 0.685 | | | | | | | | | 2.147 |
Tim Frommer | 0.976 | 0.304 | 0.204 | | | | | | | | | 1.484 |
Tony Ochsner | 0.186 | 0.922 | | | | | | | | | | 1.108 |
Kris Haskins | 0.289 | 0.304 | 0.500 | | | | | | | | | 1.094 |
Rob Rothschiller | | 0.154 | 0.864 | | | | | | | | | 1.018 |
Casey Faulkner | | 0.998 | | | | | | | | | | 0.998 |
Kelvin Keown | 0.728 | 0.049 | 0.093 | | | | | | | | | 0.870 |
Matthew Hibbs | 0.069 | 0.500 | 0.000 | | | | | | | | | 0.569 |
Tristan McCoy | 0.207 | 0.304 | | | | | | | | | | 0.511 |
Russell Pearsall | | 0.241 | 0.259 | | | | | | | | | 0.500 |
Scott Howell | 0.279 | 0.038 | 0.142 | | | | | | | | | 0.458 |
Jesse Young | | 0.413 | | | | | | | | | | 0.413 |
Daniel Weber | | 0.128 | 0.247 | | | | | | | | | 0.375 |
Steven Hutchison | 0.124 | 0.113 | 0.136 | | | | | | | | | 0.372 |
David Carruthers CoBrewer: Tristan Carruthers | | | 0.346 | | | | | | | | | 0.346 |
Will Fredin | | 0.319 | | | | | | | | | | 0.319 |
Chuck Whitt | 0.138 | 0.173 | | | | | | | | | | 0.311 |
David Carruthers | | 0.301 | | | | | | | | | | 0.301 |
Alan Burdick | 0.262 | 0.038 | 0.000 | | | | | | | | | 0.299 |
Louis Strowger | 0.062 | 0.083 | 0.148 | | | | | | | | | 0.293 |
Enid Lints | 0.000 | 0.229 | 0.062 | | | | | | | | | 0.291 |
Travis Morita | | 0.282 | | | | | | | | | | 0.282 |
Troy Wormsbecker | 0.255 | | | | | | | | | | | 0.255 |
Steven Ouzts | | 0.192 | 0.056 | | | | | | | | | 0.247 |
Tristan McCoy CoBrewer: Kyle Jung | | | 0.247 | | | | | | | | | 0.247 |
Dennis Nagy | | 0.226 | | | | | | | | | | 0.226 |
Joe Conley | | 0.199 | | | | | | | | | | 0.199 |
Jim Thompson | | | 0.198 | | | | | | | | | 0.198 |
Jason Weiss | | 0.192 | | | | | | | | | | 0.192 |
Gary Peterson | 0.186 | | | | | | | | | | | 0.186 |
Ryan Wallace | 0.165 | | | | | | | | | | | 0.165 |
Jonathan Sherwin | | 0.162 | | | | | | | | | | 0.162 |
Matthew Baldwin | | 0.158 | | | | | | | | | | 0.158 |
Adam Arndt | | 0.150 | | | | | | | | | | 0.150 |
Gene Rocha | 0.069 | | 0.074 | | | | | | | | | 0.143 |
Dave Frombach | | | 0.130 | | | | | | | | | 0.130 |
William Zens | | 0.124 | | | | | | | | | | 0.124 |
Clark D Whitehead Jr | 0.124 | | | | | | | | | | | 0.124 |
Mark Lowe | | | 0.123 | | | | | | | | | 0.123 |
John Smith | | 0.120 | | | | | | | | | | 0.120 |
Adam Sannes | | | 0.111 | | | | | | | | | 0.111 |
Drew Scoggins | | | 0.111 | | | | | | | | | 0.111 |
Robert Baysden | 0.110 | | | | | | | | | | | 0.110 |
Jim Dunn | 0.103 | | | | | | | | | | | 0.103 |
Jim Dunlap | | 0.101 | | | | | | | | | | 0.101 |
Ashley Derum | | 0.098 | | | | | | | | | | 0.098 |
Corey Shoemaker | | | 0.093 | | | | | | | | | 0.093 |
Sean Klein | | | 0.093 | | | | | | | | | 0.093 |
Joseph Yonke | | 0.086 | | | | | | | | | | 0.086 |
Todd Hamilton | | | 0.086 | | | | | | | | | 0.086 |
Phil Knudson | | 0.075 | | | | | | | | | | 0.075 |
Phillip Saurer CoBrewer: Jennifer Saurer | | | 0.074 | | | | | | | | | 0.074 |
Alex Kuyper | | 0.064 | | | | | | | | | | 0.064 |
Oggie Ogden | 0.062 | | 0.000 | | | | | | | | | 0.062 |
Allen Huerta | | | 0.062 | | | | | | | | | 0.062 |
Derek Evers | | | 0.062 | | | | | | | | | 0.062 |
Kyle Rice | | | 0.062 | | | | | | | | | 0.062 |
Cory Geerdts | | 0.060 | | | | | | | | | | 0.060 |
Pat McLaughlin | | 0.041 | | | | | | | | | | 0.041 |
Charles Stevens | | 0.041 | | | | | | | | | | 0.041 |
|
Last Updated on Saturday, 04 November 2023 13:46 |