WAHA Projects -
Awards
|
Written by Peter Twigg
|
Wednesday, 07 December 2022 00:00 |
The results below are the current 2022/23/24 WHOTY standings based on reporting by competition organizers.
Brewer |
Lights Out! Dark Beers Only 2022 |
CBC 2023 |
Lights Out! Dark Beers Only 2023 |
Nfest 2023 |
Best of the Bay 2023 |
ESF 2022 |
ESF 2023 |
ESF 2024 |
CBC 2024 |
|
|
|
Total |
Dustin Striplin | 0.985 | 0.477 | 0.685 | 1.582 | 0.514 | 0.693 | 0.345 | | 0.777 | | | 6.057 |
Kris Haskins | 0.289 | 0.304 | 0.500 | 0.846 | 0.408 | 0.462 | 0.431 | 0.531 | 0.829 | | | 4.600 |
Aaron Davis | | 1.581 | 0.858 | | | | | | 0.317 | | | 2.757 |
Tony Ochsner | 0.186 | 0.922 | | 0.383 | | | 0.187 | | 0.925 | | | 2.603 |
Tim Frommer | 0.976 | 0.304 | 0.204 | 0.140 | | | 0.643 | | 0.047 | | | 2.315 |
Dave Frombach | | | 0.130 | 0.498 | 1.161 | | | | 0.171 | | | 1.959 |
Rob Rothschiller | | 0.154 | 0.864 | 0.575 | | | | | | | | 1.593 |
Tristan McCoy | 0.207 | 0.304 | 0.247 | 0.287 | | 0.000 | | | 0.493 | | | 1.538 |
Dennis Nagy | | 0.226 | | 0.000 | | 0.374 | 0.788 | 0.092 | | | | 1.480 |
Enid Lints | 0.000 | 0.229 | 0.062 | 1.074 | | | | | | | | 1.365 |
Ron Brown | | | | | | 0.788 | 0.000 | 0.487 | | | | 1.275 |
James Dunlap | | | | | | | | | 1.269 | | | 1.269 |
Kelvin Keown | 0.728 | 0.049 | 0.093 | 0.364 | | | | | | | | 1.233 |
Kerry Kerston | | | | | | | 0.316 | 0.864 | | | | 1.180 |
Cory Geerdts | | 0.060 | | | 1.020 | | | | 0.052 | | | 1.132 |
Russell Pearsall | | 0.241 | 0.259 | | 0.285 | | | | 0.284 | | | 1.069 |
Steven Hutchison | 0.124 | 0.113 | 0.136 | 0.000 | 0.536 | | | | 0.114 | | | 1.023 |
Matthew Hibbs | 0.069 | 0.500 | 0.000 | 0.128 | 0.112 | 0.191 | | | | | | 0.999 |
Casey Faulkner | | 0.998 | | | | | | | | | | 0.998 |
William Howe | | | | | | 0.358 | 0.539 | 0.077 | | | | 0.974 |
Scott Howell | 0.279 | 0.038 | 0.142 | | 0.492 | | | | | | | 0.950 |
David Carruthers | | 0.301 | 0.346 | 0.268 | | | | | | | | 0.914 |
Joseph Yonke | | 0.086 | | | | | 0.280 | 0.261 | 0.232 | | | 0.859 |
Adam Arndt | | 0.150 | | | 0.101 | | 0.338 | | 0.261 | | | 0.849 |
Drew Scoggins | | | 0.111 | 0.230 | 0.369 | | | | 0.114 | | | 0.823 |
Jim Thompson | | | 0.198 | 0.070 | 0.358 | | | | 0.161 | | | 0.786 |
Will Fredin | | 0.319 | | | | 0.334 | 0.129 | | | | | 0.783 |
Karsten Lundquist | | | | 0.140 | 0.123 | 0.143 | 0.158 | | 0.204 | | | 0.768 |
Daniel Weber | | 0.128 | 0.247 | 0.153 | | | | 0.092 | 0.100 | | | 0.719 |
James Trimble | | | | | | 0.334 | 0.151 | 0.230 | | | | 0.715 |
Emma Donner | 0.000 | | | | | 0.693 | | | | | | 0.693 |
Ryan Wallace | 0.165 | | | | | 0.509 | | | | | | 0.675 |
Jesse Young | | 0.413 | | | | | | | 0.171 | | | 0.584 |
Louis Strowger | 0.062 | 0.083 | 0.148 | 0.000 | 0.246 | | | | | | | 0.539 |
Gene Rocha | 0.069 | | 0.074 | | | | | | 0.355 | | | 0.498 |
Jon Birdsong | | | | | | 0.000 | 0.129 | 0.368 | | | | 0.497 |
Joseph Murphy | | | | | 0.488 | | | | | | | 0.488 |
Joe Conley | | 0.199 | | | | 0.239 | | | | | | 0.438 |
Calvin Fannin | | | | 0.306 | | | | 0.115 | | | | 0.421 |
Phillip Saurer | | | 0.074 | 0.064 | | | | | 0.275 | | | 0.413 |
Jordan DeKoekkoek | | | | | | 0.215 | | 0.184 | | | | 0.399 |
Adam Sannes | | | 0.111 | 0.128 | | | | 0.000 | 0.114 | | | 0.353 |
Jim Dunlap | | 0.101 | | | 0.246 | | | | | | | 0.347 |
Ryan Reed | | | | | 0.084 | | | | 0.256 | | | 0.340 |
Chuck Whitt | 0.138 | 0.173 | | | | | | | | | | 0.311 |
Alan Burdick | 0.262 | 0.038 | 0.000 | | | | | | | | | 0.299 |
Travis Morita | | 0.282 | | | | | | | | | | 0.282 |
Matt Nadvornick | | | | | | 0.000 | 0.280 | | | | | 0.280 |
Robert Tunick | | | | | | 0.096 | | 0.169 | | | | 0.264 |
Jonathan Sherwin | | 0.162 | | | 0.101 | | | | | | | 0.262 |
Troy Wormsbecker | 0.255 | | | | | | | | | | | 0.255 |
Mark Nadvornick | | | | | | | | 0.253 | | | | 0.253 |
Ernes Isakagic | | | | | | | | 0.253 | | | | 0.253 |
Hector Cardenas | | | | | | 0.080 | 0.000 | 0.169 | | | | 0.248 |
Steven Ouzts | | 0.192 | 0.056 | | | | | | | | | 0.247 |
Daniel Hansen | | | | | | | 0.237 | | | | | 0.237 |
Scott Murray | | | | | | 0.143 | 0.086 | | | | | 0.229 |
Todd Quessenberry | | | | | 0.229 | | | | | | | 0.229 |
Dave Levy | | | | | | | 0.086 | 0.138 | | | | 0.224 |
Ken Davis | | | | | | | 0.129 | 0.084 | | | | 0.214 |
Gabriel Fusca | | | | | 0.201 | | | | | | | 0.201 |
Jason Weiss | | 0.192 | | | | | | | | | | 0.192 |
Gary Peterson | 0.186 | | | | | | | | | | | 0.186 |
Adam Engler | | | | | 0.184 | | | | | | | 0.184 |
Sean Klein | | | 0.093 | 0.077 | | | | | | | | 0.169 |
Ray and Vicki Garcia | | | | | | | | 0.169 | | | | 0.169 |
Corey Shoemaker | | | 0.093 | | 0.067 | | | | | | | 0.160 |
Matthew Baldwin | | 0.158 | | | | | | | | | | 0.158 |
Ashley and Denny Derum | | | | | | | | | 0.156 | | | 0.156 |
Kunal Shah | | | | 0.153 | | | | | | | | 0.153 |
Paul Pfeffer | | | | | | | | 0.138 | | | | 0.138 |
Dale Nash | | | | | 0.134 | | | | | | | 0.134 |
Kyle Rice | | | 0.062 | 0.070 | | | | | | | | 0.132 |
Robert Rothschiller | | | | | | | | | 0.128 | | | 0.128 |
Enid M Lints | | | | | | | | | 0.128 | | | 0.128 |
William Zens | | 0.124 | | | | | | | | | | 0.124 |
Clark D Whitehead Jr | 0.124 | | | | | | | | | | | 0.124 |
Mark Lowe | | | 0.123 | | | | | | | | | 0.123 |
Josh Richardson | | | | | | | | | 0.123 | | | 0.123 |
John Smith | | 0.120 | | | | | | | | | | 0.120 |
Pete Stachowiak | | | | | | 0.119 | 0.000 | | | | | 0.119 |
Scott Jewell | | | | | | | 0.000 | 0.115 | | | | 0.115 |
Tim McTee | | | | | | | | 0.115 | | | | 0.115 |
Trever Bohling | | | | | 0.112 | | | | | | | 0.112 |
Robert Baysden | 0.110 | | | | | | | | | | | 0.110 |
Jim Dunn | 0.103 | | | | | | | | | | | 0.103 |
Ashley Derum | | 0.098 | | | | | | | | | | 0.098 |
Justin York | | | | | | 0.096 | 0.000 | | | | | 0.096 |
Peter Bergler | | | | | 0.056 | | | | 0.038 | | | 0.094 |
Thomas Wichert | | | | | | | | 0.092 | | | | 0.092 |
Dave Cook | | | | | | | | 0.092 | | | | 0.092 |
Todd Hamilton | | | 0.086 | | | | | | | | | 0.086 |
Cole Kopca | | | | | | | 0.086 | | | | | 0.086 |
Delaney Wardell | | | | | | | 0.086 | | | | | 0.086 |
Steve Macaulay | | | | | | | | 0.084 | | | | 0.084 |
Lori Brown | | | | | | | | 0.077 | | | | 0.077 |
Phil Knudson | | 0.075 | | | | | | | | | | 0.075 |
Alex Kuyper | | 0.064 | | | | | | | | | | 0.064 |
Tim O'Neil | | | | 0.064 | | | | | | | | 0.064 |
Oggie Ogden | 0.062 | | 0.000 | | | | | | | | | 0.062 |
Derek Evers | | | 0.062 | | | | | | | | | 0.062 |
Allen Huerta | | | 0.062 | | | | | | | | | 0.062 |
Brandon Huston | | | | | 0.061 | | | | | | | 0.061 |
Daniel Grabstein | | | | 0.057 | | | | | | | | 0.057 |
Sean Gertz | | 0.000 | | | | | | | 0.047 | | | 0.047 |
Pat McLaughlin | | 0.041 | | | | | | | | | | 0.041 |
Charles Stevens | | 0.041 | | | | | | | | | | 0.041 |
|
Last Updated on Tuesday, 08 October 2024 12:03 |