WAHA Projects -
Awards
|
Written by Peter Twigg
|
Wednesday, 07 December 2022 00:00 |
The results below are the current 2022 WHOTY standings based on reporting by competition organizers.
Brewer |
Lights Out! Dark Beers Only 2022 |
|
|
|
|
|
|
|
|
|
Total |
Dustin Striplin | 0.985 | | | | | | | | | | | | | 0.985 |
Tim Frommer | 0.976 | | | | | | | | | | | | | 0.976 |
Kelvin Keown | 0.728 | | | | | | | | | | | | | 0.728 |
Kris Haskins | 0.289 | | | | | | | | | | | | | 0.289 |
Scott Howell | 0.279 | | | | | | | | | | | | | 0.279 |
Alan Burdick | 0.262 | | | | | | | | | | | | | 0.262 |
Troy Wormsbecker | 0.255 | | | | | | | | | | | | | 0.255 |
Tristan McCoy | 0.207 | | | | | | | | | | | | | 0.207 |
Gary Peterson | 0.186 | | | | | | | | | | | | | 0.186 |
Tony Ochsner | 0.186 | | | | | | | | | | | | | 0.186 |
Ryan Wallace | 0.165 | | | | | | | | | | | | | 0.165 |
Chuck Whitt | 0.138 | | | | | | | | | | | | | 0.138 |
Clark D Whitehead Jr | 0.124 | | | | | | | | | | | | | 0.124 |
Steven Hutchison | 0.124 | | | | | | | | | | | | | 0.124 |
Robert Baysden | 0.110 | | | | | | | | | | | | | 0.110 |
Jim Dunn | 0.103 | | | | | | | | | | | | | 0.103 |
Matthew Hibbs | 0.069 | | | | | | | | | | | | | 0.069 |
Gene Rocha | 0.069 | | | | | | | | | | | | | 0.069 |
Oggie Ogden | 0.062 | | | | | | | | | | | | | 0.062 |
Louis Strowger | 0.062 | | | | | | | | | | | | | 0.062 |
|
Last Updated on Wednesday, 07 December 2022 11:47 |